Total 120 SSAs counted. BSNLEU got 27998 NFTE 17272 and FNTO 2807 Out of 120 SSAs counted
CIRCLE | SSA | BSNLEU | NFTE | FNTO |
ALTTC | ALTTC | 56 | 76 | |
Andhra Pradesh | Adilabad | 188 | 211 | |
Andhra Pradesh | Anantapur | 382 | 404 | |
Andhra Pradesh | Cuddapah | 232 | 177 | 93 |
Andhra Pradesh | CGM-Hyderabad | 227 | 198 | 7 |
Andhra Pradesh | Khammam | 381 | 48 | 124 |
Andhra Pradesh | Kurnool | 470 | 443 | |
Andhra Pradesh | Nalgonda | 375 | 233 | |
Andhra Pradesh | Nizamabad | 374 | 124 | 78 |
Andhra Pradesh | Sangareddy (Medak) | 225 | 245 | 78 |
Andhra Pradesh | Kharimnagar | 392 | 289 | 5 |
Andhra Pradesh | Srikakulam | 308 | 142 | 28 |
Andhra Pradesh | Tirupati | 500 | 235 | 155 |
Andhra Pradesh | Vizianagaram | 254 | 170 | |
Andhra Pradesh | West Godavari | 350 | 750 | |
Andhra Pradesh | Warangal | 569 | 112 | 19 |
Andhra Pradesh | East Godawari | 959 | 531 | 127 |
Bihar | Kishanganj | 39 | 2 | 0 |
Bihar | Dharbanga | 161 | 70 | 40 |
BRBRAITT | BRBRAITT | 90 | 1 | 1 |
Chennai | STP | 54 | 47 | |
Chennai | CTO-Chennai | 150 | 61 | 20 |
Chennai Telephones | CGM Project | 54 | 47 | |
Chennai Telephones | STR | 90 | 122 | 1 |
Chennai Telephones | Chengalpattu | 396 | 503 | |
Chhattisgarh | CGM Office | 30 | 22 | 24 |
Chhattisgarh | Raigarh | 64 | 52 | 1 |
Gujarat | CGM | 225 | 95 | 13 |
Gujarat | Godhra | 356 | 5 | 110 |
Haryana | Sonipet | 113 | 71 | 0 |
Himachal Pradesh | 1616 | 1129 | ||
J&K | Leh | 46 | 8 | |
J&K | Udhampur | 75 | 119 | |
J&K | CGM Office | 29 | 14 | |
J&K | Rajouri | 60 | 38 | |
Karnataka | CGM | 166 | 13 | 6 |
Karnataka | Bellary | 232 | 200 | 14 |
Karnataka | Raichur | 255 | 72 | 0 |
Karnataka | Madkeri | 298 | 34 | 2 |
Karnataka | Davangiri | 368 | 140 | 51 |
Karnataka | Mysore | 621 | 326 | 15 |
Karnataka | Bidhar | 74 | 145 | 7 |
Karnataka | Belgaum | 820 | 88 | 0 |
Karnataka | Mandya | 192 | 81 | 12 |
Karnataka | Tumkur | 129 | 239 | |
Karnataka | Shimoga | 292 | 243 | 2 |
Karnataka | Ongole | 264 | 339 | 103 |
Karnataka | Hubli | 608 | 539 | |
Karnataka | Gulbarga | 238 | 194 | 25 |
Karnataka | Karwar | 178 | 182 | 120 |
Karnataka | Chikmagalur | 163 | 158 | |
Kerala | CGM Office | 211 | 10 | 55 |
Kerala | Alappuzha | 450 | 47 | 229 |
Kerala | Palakkad | 539 | 128 | 120 |
Kerala | Pathanamthitta | 374 | 110 | |
Madhya Pradesh | Rewa | 60 | 44 | 16 |
Madhya Pradesh | Indore | 618 | 490 | 36 |
Madhya Pradesh | Houshangabad | 104 | 101 | 0 |
Madhya Pradesh | CGM-Bhopal | 182 | 67 | 7 |
Madhya Pradesh | Narsinghpur | 106 | 27 | 1 |
Maharashtra | Jalna | 115 | 36 | 0 |
NE-I | Mizoram | 228 | 9 | 0 |
NE-II | Nagaland | 249 | 181 | |
Orissa | Balasore | 117 | 33 | 78 |
Orissa | Baripada | 97 | 18 | 18 |
Orissa | Berhampur | 264 | 37 | 0 |
Orissa | Rourkela | 266 | 33 | 0 |
Orissa | Keonjhar | 79 | 33 | 2 |
Orissa | Bolangir | 65 | 55 | 23 |
Orissa | Pulbhani | 24 | 38 | 0 |
Orissa | Bhawanipatna | 26 | 57 | 3 |
Orissa | Koraput | 109 | 61 | 1 |
Orissa | Dhenkanal | 171 | 21 | 1 |
Orissa | Bhubaneswar | 373 | 373 | 99 |
Punjab | CGM Office | 68 | 27 | 0 |
Rajasthan | Chittorgarh | 97 | 49 | 0 |
Rajasthan | Bikaner | 240 | 101 | |
Rajasthan | Nagaur | 143 | 69 | |
Rajasthan | Sawaimadhopur | 129 | 96 | |
Rajasthan | Churu | 84 | 83 | |
Rajasthan | Bharatpur | 210 | 90 | |
Rajasthan | Jhunjunu | 98 | 67 | |
Rajasthan | Bundi | 40 | 29 | |
Rajasthan | CGM Office | 137 | 93 | |
Rajasthan | Udaipur | 464 | 205 | 37 |
T&D Circle | T&D | 54 | 2 | 1 |
Tamil Nadu | Nilgiri | 229 | 56 | 5 |
Tamil Nadu | Kumbakonam | 131 | 450 | 32 |
Tamil Nadu | Nagarcoil | 324 | 133 | 52 |
Tamil Nadu | Coonoor | 229 | 56 | 5 |
Tamil Nadu | Erode | 574 | 512 | 30 |
Tamil Nadu | Pondicherry | 170 | 172 | 30 |
Tamil Nadu | Dharmapuri | 349 | 58 | 23 |
Tamil Nadu | Karaikudi | 97 | 318 | 141 |
Tamil Nadu | Virudhunagar | 303 | 270 | 1 |
Tamil Nadu | Tuticorin | 266 | 190 | 58 |
Tamil Nadu | Nagercoil | 324 | 133 | 52 |
Tamil Nadu | Tirunelveli | 358 | 457 | 52 |
Telecom Factory | Gopalpur | 155 | 70 | 0 |
Telecom Factory | Kharagpur | 151 | 38 | |
Telecom Factory | Jabalpur | 434 | 337 | 98 |
Telecom Factory | Alipore | 358 | 186 | 17 |
UP West | CGM | 105 | 37 | 0 |
Uttar Pradesh (West) | Ghaziabad | 386 | 394 | |
Uttar Pradesh (West) | Meerut | 310 | 296 | |
Uttar Pradesh (West) | CGM Office | 105 | 37 | |
Uttar Pradesh (West) | Muzaffarnagar | 312 | 96 | |
Uttar Pradesh (West) | Moradabad | 243 | 212 | 1 |
Uttaranchal | Srinagar Gardwal | 160 | 58 | |
Uttaranchal | New Tehri | 53 | 39 | |
West Bengal | Bankura | 244 | 8 | 18 |
West Bengal | Coochbehar | 71 | 7 | 46 |
West Bengal | Malda | 98 | 15 | 67 |
West Bengal | Purulia | 123 | 30 | 2 |
West Bengal | Krishnagar | 241 | 48 | 0 |
West Bengal | Raiganj | 96 | 18 | 78 |
West Bengal | Suri | 171 | 61 | 3 |
Find more updates on results at http://bsnleuchq.com/ & http://www.tncirclebsnleu.com/ for tamil nadu circle results.
Tags:bsnleu,nfte,bsnleu, fnto, bsnleuchq, snatta, snea ,nfte, fnto, bsnleuchq, snatta, nfte bsnl ,nfte, nftechq, bsnleu tamilnadu,bsnleu, snatta, fnto, atta, nftechq, bsnleu tamilnadu ,nfte,snatta bsnleu, snatta, nftechq, bsnleuchq,nfte bsnl union,bsnleu, bsnleu tamilnadu, snnfte bsnl chq, fnto,bsnleu,nfte, fnto, snatta,
0 comments:
Post a Comment
You will get the answer within 24 hours. Please register "Subscribe by email" to get reply directly to Your E-Mail Inbox.